Specifications
| Configuration | |
| Configuration | Double-flanged crane wheel |
| Application | Crane |
| Mounting & bore | |
| Bore | Smooth (as-cataloged) |
| Bore diameter | 3.84 in |
| Bore tolerance | Standard (±0.001″) |
| Hub length | 6.0 in |
| Hub profile | Flat |
| Tread & flange detail | |
| Flange count | 2 flanges |
| Tread profile | Straight |
| Tread diameter | 24.0 in |
| Tread width | 3.0 in |
| Rim width | 5.0 in |
| Flange diameter | 26.0 in |
| Flange height | 1.0 in |
| Surface & finish | |
| Surface treatment | Surface hardened — standard service |
| Tread hardness | 34-44 HRC |
| Face recess | Standard — annular recess on each rim face |
| Material & origin | |
| Material | High-alloy, fine-grain steel |
| Material chemistry documentation | Included with every order |
| Approx. weight | 545.0 lb |
| Made in | Made in USA |
| Manufacturer | UTEC Industrial |
| Standards & compliance | |
| Complies with | ASTM A-504, CMAA 70 §4.13.2, AIST T.R. #6 |
Configure Your Wheel
The specification above is what this product’s list price covers. The options below are not included — add and price them in the configurator.
| Available — configure to add | |
| Keyway | ANSI B17.1 standard, or a custom width × height |
| Bearing or bronze bushing bore | Slip-fit bearing, press-fit bearing, or pressed bronze bushing |
| Pre-assembled axle | Machined axle fitted to the wheel; optional thermal (heat-shrink) install |
| Heavy-duty heat treatment | Higher-hardness surface treatment for severe service |
| Precision bore tolerance | ±0.0005″ in place of the standard ±0.001″ |
| Special tread profile | Tapered, crowned, or convex in place of straight |
| Specified alloy | Built to a material callout on a drawing, with chemistry documentation |
| Protective paint | Shop primer or a specified color |
| Nondestructive examination | Ultrasonic (ASTM A-388), magnetic-particle (ASTM A-275), or dye-penetrant (ASTM E-165) |
| Expedited production | Shorter lead time |
Configure this product
Start from this standard configuration and adjust dimensions, bore, hardness, and more — or send a drawing and our team will quote it.
