Specifications
| Configuration | |
| Configuration | Sheave — U-groove |
| Mounting & bore | |
| Bore | Smooth (as-cataloged) |
| Bore diameter | 2.56 in |
| Bore tolerance | Standard (±0.001″) |
| Hub profile | Positive step |
| Groove detail | |
| Outside diameter | 16.0 in |
| Wire rope diameter | 0.5 in |
| Rim width | 1.75 in |
| Pitch diameter (A) | 15.0 in |
| Root diameter (B) | 14.5 in |
| Groove radius (C) | 0.28125 in |
| Groove depth (G) | 0.75 in |
| Throat angle | 35° |
| Shoulder fillets | 0.125 in inner, 0.25 in outer |
| Surface & finish | |
| Surface treatment | Surface hardened — standard service |
| Groove hardness | 34-44 HRC |
| Material & origin | |
| Material | High-alloy, fine-grain steel |
| Material chemistry documentation | Included with every order |
| Approx. weight | 120.0 lb |
| Made in | Made in USA |
| Manufacturer | UTEC Industrial |
Configure Your Sheave
The specification above is what this product’s list price covers. The options below are not included — add and price them in the configurator.
| Available — configure to add | |
| Keyway | ANSI B17.1 standard, or a custom width × height |
| Bearing or bronze bushing bore | Slip-fit bearing, press-fit bearing, or pressed bronze bushing |
| Precision bore tolerance | ±0.0005″ in place of the standard ±0.001″ |
| Specified alloy | Built to a material callout on a drawing, with chemistry documentation |
| Protective paint | Shop primer or a specified color |
| Nondestructive examination | Ultrasonic (ASTM A-388), magnetic-particle (ASTM A-275), or dye-penetrant (ASTM E-165) |
| Expedited production | Shorter lead time |
Configure this product
Start from this standard configuration and adjust dimensions, bore, hardness, and more — or send a drawing and our team will quote it.
